SUMMARY OF FOREST MONITORING ACTIVITIES
(PERIOD JAN-DEC 2019)
NO | MONITORING ELEMENT | INDICATORS | REMARK / REPORT |
1 | The yield of forest product | Log production summary | – Total Log Production YTD 55,633 m3. |
2 | Growth rates Forest regeneration Forest Condition | Summary of reassessment of PSP’s since the establishment Species composition and no. of sapling recorded Diameter distribution and forest quality | – Preliminary assessment from 2 SFC plots reveal that: a) Current Annual Increment (CAI) Overall- 0.57 cm/year Dipterocarp- 0.53 cm/year Non-Dipterocarp- 0.6 cm/year b) Mortality Rate Overall- 0.8% Dipterocarp- 0.59% Non-Dipterocarp- 1.01% |
3 | The composition of flora and fauna | List of flora and fauna found in FMU | Flora Analysis conducted based on pre-harvest inventory in Coupe 01 AR and Coupe 02 AR. Total area assessed 8,598 ha. Data for both coupes showed that dominancy of Diterocarpaceae family at an average 60% and 40% from non-Diterocarpaceae family. Fauna Five (5) wildlife studies has been conducted such as hornbill survey with Unimas, research collaboration with Leibniz and WWF, HCV assessment with Dr Yap SK and etc. As of 2019, a total of 99 species of wildlife (mammal, birds, reptile, amphibians and fish) recorded from 2017. |
4 | Changes in flora and fauna | Number and abundance of species found in FMU and comparison between earlier and recent assessment. | Flora Timber species composition slightly difference in terms of family and species composition which might be due to fact that enumeration in coupe 1 AR covered larger area compared with Coupe 2 AR. Fauna Currently, monitoring result on change of fauna composition cannot be captured until at least 2nd monitoring data has been collected. |
5 | Environmental Impacts of Forest Operation | Harvesting Impact EIA Approval term and condition | – The study is still on-going. – Four environmental monitoring report for the Coupe 1AR had been produced by Ecosol Consultancy Sdn Bhd and not detected any major pollution effect from the sites. |
6 | Social Impact of Forest Operation | Evidence of FPIC and joint identification of special sites for native Evidence of provision of CSR / Community services Number of forest encroachment Number of complaint, disputes and conflict encountered with directly affected native Number of property damage | – Consultation have been conducted with local communities at Rh Lucy and Rh. Buni to identify community use area and another one consultation at Rh. Sebastian Tambi, Rh. Kunyo and Rh. Selat to verify and demarcate of identified SA, special sites and tradisional knowledge at Coupe 2. – YTD, the FMU has spent RM 28,965.13 for donation to longhouse, donation to school, maintenance of longhouse road and etc. – YTD, no forest encroachment recorded. – YTD, no complaint, disputes and conflict recorded. – YTD, no property damage recorded. |
7 | Occupational Safety and Health | Number of serious accident per annum Number of minor accident per annum Number of near-miss incident per annum | – One (1) serious accident recorded. The incidents were reported to DOSH Sibu through JKKP6. – One (1) minor accident recorded. – No near miss incident recorded. |
8 | Cost of forest management | Harvesting cost per ha Administration / overhead cost per ha | – Cost of harvest RM 62/m3. – Average cost of administration RM705.26/ha. |
9 | The productivity of forest management | Harvested area per annum | – YTD total 2,082 ha had been harvested. |
10 | Forest Protection | The number’s of forest encroachment per annum. | – YTD, no forest encroahment recorded. |
11 | Efficiency of forest management | Machine productivity by contractor (production / machine hour, production / machine / month) Total harvesting cost per m3 delivered to log yard. Cost of enrichment planting per ha Cost of road maintenance per km. | –Excavator wincher 417m3/unit/month –Tractor (skidder) 448m3/unit/month –Logging truck 331m3/unit/month – Average harvesting cost per m3 delivered to log pond is RM 305/m3. – No enrichment planting conducted in Jan – Jun 2019. The planting only started in Jul – Nov 2019. Average maintenance cost is RM 381.45. – The average cost of road maintenance RM 1,834/km. |
(updated: 11 December 2020)