a) Environmental Impact Assessment (EIA)
The Pasin FMU has appointed an environmental consultant to prepare a new EIA based on the new consolidated and amalgamated forest timber license boundary which incorporates a portion of T/3346 Woodley Sdn Bhd. The work is based on the “Term of Reference” of the EIA study, approved by the NREB on March 2017. The final EIA report was approved by the NREB on 21st December 2017 with approval reference number (14)NREB/6-3/2F/92.
Pasin FMU committed to protect the environment through the implementation of mitigation measures to minimize risk and impacts of forest activities on pollution of watercourses, forest fire, carbon stock, climate change and conservation of biological diversity.
Environmental impacts may remain after mitigation measures have been implemented. Therefore, Pasin FMU has conducted series of monitoring such as monitoring of water quality, logging damages, soil erosion and sedimentation.
According to the general terms and conditions of the EIA Report Approval, the management of the Pasin FMU is required to submit Environmental Monitoring Report (EMR) to NREB once every three months upon commencement of the project to monitor the residual impacts.
b) Social Impact Assessment (SIA)
As for SIA report, Pasin FMU has commissioned an independent consultant to conduct the social evaluation through consultation on the social impact of forest operations directly affecting the communities. The SIA report was completed in 2019.
During the SIA study carried out by Ecosol Consultancy Sdn. Bhd., dialogues sessions with the affected local communities were organised. Based on the assessment, Pasin FMU and its adjacent area are currently inhabited by total of 112 settlements.
Table: Community settlement within, and adjacent to the Pasin Forest Management Unit.
No | Settlement | locality | ethinicty | settlement location |
---|---|---|---|---|
1 | Sapai | Upper Sg. Katibas | Iban | Within FMU |
2 | Api | Upper Sg. Katibas | Iban | Within FMU |
3 | Usau | Upper Sg. Katibas | Iban | Within FMU |
4 | Suning | Upper Sg. Katibas | Iban | Adjacent to FMU |
5 | Jabu | Upper Sg. Katibas | Iban | Adjacent to FMU |
6 | Sa | Upper Sg. Katibas | Iban | Adjacent to FMU |
7 | Kawin | Upper Sg. Katibas | Iban | Adjacent to FMU |
8 | Gindi | Upper Sg. Katibas | Iban | Within FMU |
9 | Jimpai | Upper Sg. Katibas | Iban | Within FMU |
10 | Serit | Upper Sg. Katibas | Iban | Within FMU |
11 | Gendang | Upper Sg. Katibas | Iban | Adjacent to FMU |
12 | Matan | Upper Sg. Katibas | Iban | Adjacent to FMU |
13 | Selugo | Upper Sg. Katibas | Iban | Adjacent to FMU |
14 | Baja | Upper Sg. Katibas | Iban | Adjacent to FMU |
15 | Assan | Upper Sg. Katibas | Iban | Adjacent to FMU |
16 | Nugu | Upper Sg. Katibas | Iban | Adjacent to FMU |
17 | Albert Lajong | Upper Sg. Katibas | Iban | Adjacent to FMU |
18 | Taboh | Upper Sg. Katibas | Iban | Adjacent to FMU |
19 | Melintang | Upper Sg. Katibas | Iban | Within FMU |
20 | Peter | Upper Sg. Katibas | Iban | Adjacent to FMU |
21 | Ribut | Katibas Tengah | Iban | Adjacent to FMU |
22 | Kawin | Katibas Tengah | Iban | Adjacent to FMU |
23 | Berago | Upper Sg. Katibas | Iban | Within FMU |
24 | Enggong | Sg. Bangkit | Iban | Within FMU |
25 | Langga | Sg. Bangkit | Iban | Within FMU |
26 | Akang | Sg. Bangkit | Iban | Within FMU |
27 | Silo | Sg. Bangkit | Iban | Within FMU |
28 | Layang | Sg. Bangkit | Iban | Within FMU |
29 | Bada | Sg. Bangkit | Iban | Within FMU |
30 | Gong | Sg. Bangkit | Iban | Within FMU |
31 | Lasin | Sg. Bangkit | Iban | Within FMU |
32 | Jabu | Sg. Bangkit | Iban | Within FMU |
33 | Selat | Sg. Bangkit | Iban | Within FMU |
34 | Sebatian Tambi | Ng. Bangkit | Iban | Within FMU |
35 | Kunyo | Sg. Katibas | Iban | Within FMU |
36 | Dagom | Sg. Katibas | Iban | Adjacent to FMU |
37 | Ibi | Sg. Katibas | Iban | Within FMU |
38 | Sangkar | Sg. Katibas | Iban | Within FMU |
39 | Ijau | Sg. Katibas | Iban | Within FMU |
40 | Kutak | Sg. Katibas | Iban | Within FMU |
41 | Leo | Sg. Katibas | Iban | Within FMU |
42 | Senada | Sg. Katibas | Iban | Within FMU |
43 | Dominic | Sg. Katibas | Iban | Within FMU |
44 | Bangau | Sg. Katibas | Iban | Adjacent to FMU |
45 | Saoh | Sg. Katibas | Iban | Adjacent to FMU |
46 | Jaya | Sg. Tekalit | Iban | Within FMU |
47 | Achau | Sg. Tekalit | Iban | Within FMU |
48 | Sibat | Sg. Tekalit | Iban | Within FMU |
49 | Gilbert | Sg. Tekalit | Iban | Within FMU |
50 | Munting | Sg. Tekalit | Iban | Within FMU |
51 | Rantai | Sg. Tekalit | Iban | Within FMU |
52 | Melayu | Sg. Tekalit | Iban | Within FMU |
53 | Kana | Sg. Tekalit | Iban | Within FMU |
54 | Landun | Sg. Tekaliy | Iban | Within FMU |
55 | Kaya | Sg. Tekalit | Iban | Within FMU |
56 | Philip | Sg. Tekalit | Iban | Within FMU |
57 | Changgai | Sg. Tekalit | Iban | Within FMU |
58 | Lucy | Sg. Tekalit | Iban | Within FMU |
59 | Endah | Sg. Tekalit | Iban | Within FMU |
60 | Ebin | Sg. Tekalit | Iban | Within FMU |
61 | Ensam | Sg. Tekalit | Iban | Within FMU |
62 | Barain | Sg. Tekalit | Iban | Within FMU |
63 | Vincent | Sg. Tekalit | Iban | Within FMU |
64 | Lumpong | Sg. Tekalit | Iban | Within FMU |
65 | Dunggo | St. Tekalit | Iban | Within FMU |
66 | Bagan | Sg. Musah | Iban | Adjacent to FMU |
67 | Tagi | Sg. Musah | Iban | Adjacent to FMU |
68 | Philip | Sg. Musah | Iban | Adjacent to FMU |
69 | Anjan | Sg. Musah | Iban | Adjacent to FMU |
70 | Japok | Sg. Musah | Iban | Adjacent to FMU |
71 | Galana | Lower Sg. Katibas | Iban | Adjacent to FMU |
72 | Gari | Lower Sg. Katibas | Iban | Adjacent to FMU |
73 | Garing | Lower Sg. Katibas | Iban | Adjacent to FMU |
74 | Jala | Lower Sg. Katibas | Iban | Adjacent to FMU |
75 | Nyangun | Lower Sg. Katibas | Iban | Within FMU |
76 | Minah | Sg. Takan-Sg. Katibas | Iban | Adjacent to FMU |
77 | Serit | Sg. Takan-Sg. Katibas | Iban | Adjacent to FMU |
78 | Guntor | Sg. Takan-Sg. Katibas | Iban | Adjacent to FMU |
79 | Zachius | Katibas Hilir | Iban | Adjacent to FMU |
80 | Yonkap | Katibas Hilir | Iban | Adjacent to FMU |
81 | Wil | Katibas Hilir | Iban | Within FMU |
82 | Seligi | Katibas Hilir | Iban | Adjacent to FMU |
83 | Jarop | Lower Sg. Katibas | Iban | Adjacent to FMU |
84 | Mohamad Edwin | Katibas Hilir | Iban | Adjacent to FMU |
85 | Cecelia | Lower Sg. Katibas | Iban | Adjacent to FMU |
86 | Michael | Lower Sg. Katibas | Iban | Adjacent to FMU |
87 | Delok | Lower Sg. Katibas | Iban | Within FMU |
88 | Lucas | Lower Sg. Katibas | Iban | Within FMU |
89 | Mengkan | Lower Sg. Katibas | Iban | Within FMU |
90 | Kpg Gelam | Song | Malay | Adjacent to FMU |
91 | Saing | Sg. Lajan | Iban | Adjacent to FMU |
92 | Samiggat | Sg. Lajan | Iban | Within FMU |
93 | Buni | Sg. Lajan | Iban | Adjacent to FMU |
94 | Geruma | Batang Rajang | Iban | Adjacent to FMU |
95 | Mundu | Batang Rajang | Iban | Adjacent to FMU |
96 | Kelau | Batang Rajang | Iban | Adjacent to FMU |
97 | Kulleh | Batang Rajang | Iban | Adjacent to FMU |
98 | Tanang | Batang Rajang | Iban | Adjacent to FMU |
99 | Timothy | Batang Rajang | Iban | Adjacent to FMU |
100 | Nyala | Batang Rajang | Iban | Adjacent to FMU |
101 | Rambo | Batang Rajang | Iban | Adjacent to FMU |
102 | Robert | Batang Rajang | Iban | Adjacent to FMU |
103 | Tat | Batang Rajang | Iban | Adjacent to FMU |
104 | Jampong | Batang Rajang | Iban | Adjacent to FMU |
105 | Ungka | Batang Rajang | Iban | Adjacent to FMU |
106 | Lorie | Batang Rajang | Iban | Adjacent to FMU |
107 | Leo | Batang Rajang | Iban | Adjacent to FMU |
108 | Semut | Sg. Yong | Iban | Adjacent to FMU |
109 | Memaloh | Sg. Yong | Iban | Adjacent to FMU |
110 | Lapik | Sg. Yong | Iban | Adjacent to FMU |
111 | Jandok | Sg. Yong | Iban | Adjacent to FMU |
112 | Untang | Sg. Yong | Iban | Adjacent to FMU |
Social impact has been identified and mitigation measures have been outlined to minimize or avoid any potential adverse impact. To ensure compliance with the mitigation measure, FMU will conduct compliance monitoring annually.
The FMU is adopting two social monitoring approach;
- Compliance monitoring to ensure compliance with the mitigation measure. Compliance monitoring is a relatively easy and economically viable method of checking for compliance against the mitigation measures recommended in table 7.8. The compliance monitoring shall be conducted annually and a report shall be submitted to the top management.
- Impact monitoring of relevant key social impacts of forest operations to evaluate the effectiveness of the mitigation measures.
Updated on 27 Oct 2021