MONITORING PERIOD : Jan-Dec 2022
The High Conservation Value Assessment at Pasin FMU has been conducted in January and April 2016 by the team from Sustainable Forest Management Department with a Technical Leader (Dr. Yap Son Kheong) and assisted by the survey team of the FMU. Once the HCV has been identified, annual monitoring has been conducted to assess the effectiveness of the measures employed to maintain or enhance the applicable conservation attributes as required under Criterion 9.4. Status of HCV and details of HCV monitoring is summarized as below.


HCV 1.1 – Protected Area
1.1 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Mapping of 1km wide buffer belt with Lanjak Entimau Wildlife Sanctuary and the International boundary in the General Harvesting Plan (GP) and progressively in the Detailed harvesting Plan (DP) specifically for coupe 17, 19, 23, 24 and 25. | 1km buffer belt of Lanjak Entimau Wildlife Sanctuary and International Boundary mapped on the approved GP map dated on 10th May 2018 vide WPO.628.345(V)-69 and HCV map. Demarcation on DP map will be made available for coupe 17, 19, 23, 24 and 25 once operation commenced at the coupe. |
Progressively ground demarcate the 1km wide buffer belt as pre-harvest operation approaching the annual coupe. | Ground demarcation will be conducted once the respective Detailed Harvesting Plan (DP) and PEC has been approved by forest agencies. |
1.1 MONITORING RECOMMENDATION | ACTION TAKEN |
Aerial monitoring along the 1 km wide buffer belt using satellite imagery or aerial surveillance using a helicopter. | Helicopter survey was conducted on 7th April 2022. There are no illegal activities detected . |
Operation manager to ensure ground demarcation is adequately conducted as per SOP for the demarcation of protected and conservation area. | The SOP on the ground demarcation of HCV is available to protect the HCV site [TA-SOP-CON-02]. The ground demarcation of International boundary and Lanjak Entimau Wildlife Sanctuary will be conducted once the respective Detailed Harvesting Plan (DP) and PEC has been approved by forest agencies. |
Licensee and contractor to ensure that no accidental felling encroaching into the 1-km wide buffer belt. | No operation and road access to the coupe. Therefore, no accidental felling encroaching into the protected area by FMU |
HCV 1.2 – Rare, Threatened and Endangered (RTE) Species
1.2 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Appointment of Honorary Wildlife Ranger | FMU submited an application to the Wild Life Controller for the reappointment of HWLR via ref. no. SFM/MM/2021(02). Honorary Wildlife Ranger has been re-appointed effective from 1 Jan 2021 – 31 Dec 2023. |
Awareness and training of field worker on recognition of protected species | Awareness briefing on RTE species of flora and fauna has been conducted on Feb 2022. Poster of gazetted Totally Protected and Protected Species of Sarawak under the Wild Life Protection Ordinance is publicly available at base camp, temporary camp and work sites. |
Strict adherence to the DF Circular 6/99 Conservator of Wildlife and banned hunting by staffs and contractor. | DF circular 6/99 was highlighted to field staffs and forest workers during RTE awareness briefing annually. Signage of DF Circular 6/99 has been erected to educate and remind workers on the prohibition of hunting in the FMU. |
To educate the local communities on the need to protect RTE and control hunting. | Briefing on the protection of RTE and control hunting was conducted during social program conducted at Rh. Sangkar, Rh. Joshua, Rh. Bangau, Rh. Melayu, Rh. Jugam, Rh. Kana, Rh. Achau, Rh. Jaya, Rh. Sibat, Rh. Enggong, Rh. Munting, Rh. Rantai dan Rh. Gilbert. |
Controlled entry to the FMU through Security gates. Record of entry and exit with also a record of wild meat or other NTFP collected. | Available of record of entry and exit at the security gate. In 2022, a total of 2,314 entries were recorded at the main gate. 0.6% of the entry is for hunting, 9.7% are farming and 89.7% for other activities e.g. back to longhouse.Signage of No Hunting was erected at the security gate and within FMU. |
Conduct 100% tree enumeration under RIL prescription where Protected trees are to be tagged for protection and protected from accidental felling. | A total of 2,944 ha had been inventoried with a total number of 996 (0.338 tree/ha) of trees for protection identified, tagged and marked on CHP/RILP map. |
1.2 MONITORING RECOMMENDATION | ACTION TAKEN |
Honorary Wildlife Ranger to conduct monitoring within FMU (gate, camp, worksite etc.) and prepare monitoring report. Any illegal findings shall be reported to the relevant authorities | Honorary Wildlife Ranger patrolling was conducted on 27 May 2022. No illegal activities detected during the patrolling. |
Annual awareness and re-training | Refresher training on HCV was conducted on February 2022. |
Continue monitoring the presence of wildlife through wildlife survey or camera trapping. | Three (3) wildlife monitoring has been conducted in 2022. Two activities were conducted using camera traps and one by sighting observation. Widlife monitoring using camera trap Coupe 03AR A total of 21 wildlife was captured by the camera trap during the pre and post-harvest. The total number of faunal species decreased by 63.2% at post-harvest stage compared to the pre-harvest stage. (Pre-harvest – 20 species, Post-harvest 7 species were recorded). Widlife monitoring using transect line Coupe 04AR The observation was recorded through sighting, calling, footprint and other signs of wildlife. Total of 9 mammals and 17 birds were observed. |
Conduct periodical monitoring patrolling and inspection at forest area, campsites and base camp | Honorary Wildlife Ranger patrolling was conducted on 27 May 2022. No illegal activities detected during the patrolling. |
Closure of unused feeder road to prevent hunting | Currently feeder road still in use for enrichment and monitoring purposes. |
RIL monitoring on Pre-harvest and harvest operation to ensure that trees are tagged, and protected from accidental felling. | Monitoring team has been established to monitor the implementation of RIL in the FMU. Internal audit by SFM Department once a year to ensure appropriate implementation of RIL.No finding on tree tag and accidental tree felling during the internal audit conducted in 2022. |
HCV 1.3 – Endemic Species
1.3 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Awareness and training of field worker on recognition of Endemic species. | Awareness briefing on RTE species of flora and fauna has been conducted on Feb 2022. |
Strict adherence to the DF Circular 6/99 Conservator of Wildlife and banned hunting by staffs and contractor. | DF circular 6/99 was highlighted to field staffs and forest workers during RTE awareness briefing annually. Awareness briefing was conducted on Feb 2022. Signage of DF Circular 6/99 has been erected to educate and remind workers on the prohibition of hunting in the FMU. |
To educate the local communities on the need to protect Endemic Species and control hunting. | Briefing on the protection of RTE and control hunting was conducted during social program conducted at Rh. Sangkar, Rh. Joshua, Rh. Bangau, Rh. Melayu, Rh. Jugam, Rh. Kana, Rh. Achau, Rh. Jaya, Rh. Sibat, Rh. Enggong, Rh. Munting, Rh. Rantai dan Rh. Gilbert. |
Controlled entry to the FMU through Security gates. Record of entry and exit with also a record of wild meat or other NTFP collected. | Available of record of entry and exit at the security gate. In 2022, a total of 2,314 entries were recorded at the main gate. 0.6% of the entry is for hunting, 9.7% are farming and 89.7% for other activities e.g. back to longhouse. Signage of No Hunting was erected at the security gate and within FMU. |
1.3 MONITORING RECOMMENDATION | ACTION TAKEN |
Annual awareness and re-training | Refresher training on RTE was conducted on February 2022. |
Closure of unused feeder road to prevent hunting | Currently feeder road still in use for enrichment and monitoring purposes. |
Conduct periodical monitoring patrolling and inspection at forest area, campsites and base camp | Honorary Wildlife Ranger patrolling was conducted on 27 May 2022. No illegal activities detected during the patrolling. |
Monitor local community entering FMU record for hunting. | Security gate was established at Pasin FMU entry (coupe 07) with Auxiliary Police recording entry and exit of the local community.In 2022, a total of 2,314 entries were recorded at the main gate. 0.6% of the entry is for hunting, 9.7% are farming and 89.7% for other activities e.g. back to longhouse. |
Monitor the record book and ensure it is being filled up accordingly. | The record book was monitored by Operation Manager to ensure it was filled up accordingly. |
Monitor RIL operation to prevent accidental felling of endemic trees. | Monitoring team has been established to monitor the implementation of RIL in the FMU. Internal audit by SFM Department once a year to ensure appropriate implementation of RIL. |
HCV 1.4 – Critical Temporal Use
1.4 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Demarcate buffer zone of the 100m radius of the identified salt lick prior to harvesting | Re-demarcation done in 23rd December 2022. |
Banned hunting for forest worker and control hunting by local communities (i.e. through security gate). | DF circular 6/99 was highlighted to field staffs and forest workers during RTE awareness briefing annualy. In 2022, awareness briefing has been conducted in February. Signage of DF Circular 6/99 has been erected to educate and remind workers on the prohibition of hunting in the FMU. |
1.4 MONITORING RECOMMENDATION | ACTION TAKEN |
Monitor integrity of the demarcated buffer zone during the harvesting operation. | No encroachment as no salt lick area at active operation coupe in 2022. |
Monitor and report hunting activities around salt lick. | No salt lick area found at active operation coupe in 2022 and no accessibility to previous salt lick area at coupe 01 for hunting active around salt lick. |
Continuous monitoring of wildlife using survey or camera trapping. | Three (3) wildlife monitoring has been conducted in 2022. Two activities were conducted using camera traps and one by sighting observation. Widlife monitoring using camera trap Coupe 03AR A total of 21 wildlife was captured by the camera trap during the pre and post-harvest The total number of faunal species decreased by 63.2% at post-harvest stage compared to the pre-harvest stage. (Pre-harvest – 20 species, Post-harvest 7 species were recorded). Widlife monitoring using transect line Coupe 04AR The observation was recorded through sighting, calling, footprint and other signs of wildlife. Total of 9 mammals and 17 birds were observed. |
HCV 2.0 – Landscape Level Forest
2.0 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
No conversion of Natural Forest to plantation or other non-forest land use. | The FMU committed to not convert the natural forest to other land use. |
Implementation of Reduced Impact Logging operation. | Reduced Impact Logging has been started in Coupe 1 to Coupe 4. |
2.0 MONITORING RECOMMENDATION | ACTION TAKEN |
Record and document any changes in land use within FMU (if any). | Not applicable as the FMU committed to not convert natural forest to other land use. |
Monitor the implementation of reduced-impact logging | Monitoring team has been established to monitor the implementation of RIL in the FMU. Internal audit by SFM Department once a year to ensure appropriate implementation of RIL. |
HCV 4.1 – Watershed Protection
4.1 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Map the 8-km water supply in the Detailed Harvesting Plan (DP) when operation reached the coupe. | 8-km critical public water supply intake point was mapped in HCV map. It will map in the DP when operation reach the coupe in year 2024/2025. |
Ground demarcate and protect the 8-km water supply intake point catchment from harvesting operation. | Ground demarcation will be conducted when the harvesting operation reach the area in year 2025. Ground re-demarcation was done on 13th Dec 2022. No encroachment detected. |
4.1 MONITORING RECOMMENDATION | ACTION TAKEN |
Monitor harvesting operation not to encroach into the Song 8-km water supply intake point catchment. | No monitoring at the moment as there is no harvesting operation yet. |
HCV 4.2 – Soil Protection
4.2 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Map Terrain IV areas exceeding 5ha in Detailed Harvesting Plan (DP) and operational map | Terrain IV areas exceeding 5 ha was mapped in HCV. |
Ground demarcation and protection of terrain IV from harvesting operation. | The terrain class IV has been mapped and prohibited from harvesting. Clear instruction given to all field workers that this area is excluded from harvesting. |
4.2 MONITORING RECOMMENDATION | ACTION TAKEN |
Monitor and ensure that terrain IV is being mapped in the DP and operational map (if any) | Data on terrain IV has been incorporated into operational map |
Monitor of pre-harvest operation to ensure that clear and proper demarcation has been conducted | Monitoring team has been established to monitor the implementation of RIL in the FMU. |
Monitor harvesting operation so as not to encroach into the demarcated site | Monitoring team has been established to monitor the implementation of RIL in the FMU. |
HCV 5.0 – Basic Need of Local Communities
5.0 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Consultation and joint community mapping to Directly Affected Community to determine sites for community need. | Consultation has been conducted in 2022 consisted of Rh. Sangkar, Rh. Joshua, Rh. Bangau, Rh. Jugam, Rh. Melayu, Rh. Kana, Rh. Achau, Rh. Jaya, Rh. Sibat, Rh. Enggong, Rh. Munting, Rh. Rantai dan Rh. Gilbert. |
Joint ground demarcation if site located within FMU production area (if permitted by the local community) | No joint ground demarcation conducted as there is no new HCV 5 identified. |
5.0 MONITORING RECOMMENDATION | ACTION TAKEN |
Annual consultation to other directly affected communities as the operation progresses from one coupe to another. | Annual consultation with directly affected communities will be conducted as the operation progresses from one coupe to another. |
Monitor harvesting operation not to encroach into the demarcated/identified site. | No identified important sites of local community located within operation area at FMU Coupe 4. |
HCV 6.0 – Cultural Importance of Local Communities
6.0 MANAGEMENT RECOMMENDATION | ACTION TAKEN |
Consultation and joint community mapping to Directly Affected Community to determine community cultural sites. | Consultation has been conducted in 2022 consisted of Rh. Sangkar, Rh. Joshua, Rh. Bangau, Rh. Jugam, Rh. Melayu, Rh. Kana, Rh. Achau, Rh. Jaya, Rh. Sibat, Rh. Enggong, Rh. Munting, Rh. Rantai dan Rh. Gilbert. |
Joint ground demarcation if site located within FMU production area (if permitted by the local community) | No joint ground demarcation conducted as there is no new HCV 6 identified. |
6.0 MONITORING RECOMMENDATION | ACTION TAKEN |
Monitor and assess the dependency rate of the local community. | Continuous consultation to be conducted through CRC and direct consultation prior to commencement of any operation. |
Annual consultation to other directly affected communities as the operation progresses from one coupe to another. | Annual consultation with directly affected communities will be conducted as the operation progresses from one coupe to another. |
Monitor harvesting operation not to encroach into the demarcated/identified site. | No site of cultural importance of local community for the time being. |
updated on 24 Feb 2023 by SFM Department